Standard parameters of 火博电竞 hot chamber die-casting machine series(90T) | ||
项 目 Item | &苍产蝉辫;单位 | LH-HC90T |
锁模力 Die-locking Force | kN | 900 |
开模行程 Die-stroke | mm | 270 |
哥林柱内距 Clearance Between Tie Bars | mm | 360x360 |
最小/最大模厚 Die Thickness(Min/Max) | mm | 120/360 |
顶出力 Ejection Force | kN | 60 |
顶出行程 Ejection Stroke | mm | 60 |
压射力 Injection Force | kN | 75 |
压射行程 Plunger Stroke | mm | 130 |
压射位置 Shot Position | mm | 0,-60 |
压射头直径 Plunger-tip Diameter | mm | 45,50,55 |
射料量(锌)Shot Weight(Zn) | kg | 1.6 |
系统工作压力 Working pressure | MPa | 11 |
电机功率 Motor Rating | kW | 9 |
坩埚容量(锌)Melting Pot Capacity | kg | 350 |
燃烧炉耗油量 Oil Consumption Of Burner | kg/h | 4 |
油箱容量 Oil Tank Capacity | L | 250 |
机器重量 Weight Of Machine | kg | 4100 |
机器外形尺寸(尝/奥/贬) |
(Due to the continuous progress of science and technology, the picture,parameter configuration, etc. will not be changed without notice)
|
||
mm | 4250x1550x2155 |